<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Claymore/MAC Global Solar Energy Index ETF</title>
	<atom:link href="http://greeninvestingnow.com/2009/etf/the-claymoremac-global-solar-energy-index-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeninvestingnow.com/2009/etf/the-claymoremac-global-solar-energy-index-etf/</link>
	<description>Investments for the future</description>
	<lastBuildDate>Wed, 29 Dec 2010 18:32:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Electric Switch :</title>
		<link>http://greeninvestingnow.com/2009/etf/the-claymoremac-global-solar-energy-index-etf/comment-page-1/#comment-188</link>
		<dc:creator>Electric Switch :</dc:creator>
		<pubDate>Sat, 23 Oct 2010 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=46#comment-188</guid>
		<description>green energy is of course very important that is why we have to concentrate on using hydrogen and alternative energy sources:*:</description>
		<content:encoded><![CDATA[<p>green energy is of course very important that is why we have to concentrate on using hydrogen and alternative energy sources:*:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jule Olafson</title>
		<link>http://greeninvestingnow.com/2009/etf/the-claymoremac-global-solar-energy-index-etf/comment-page-1/#comment-174</link>
		<dc:creator>Jule Olafson</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=46#comment-174</guid>
		<description>you&#039;ll find countless out there who have manufacturing experience, etc. that should begin making wind turbines, solar panels, and so on. Quite a few electricians will also begin doing additional jobs this kind of as hookups for electric vehicles, pv installations, and so forth.</description>
		<content:encoded><![CDATA[<p>you&#8217;ll find countless out there who have manufacturing experience, etc. that should begin making wind turbines, solar panels, and so on. Quite a few electricians will also begin doing additional jobs this kind of as hookups for electric vehicles, pv installations, and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Brewster</title>
		<link>http://greeninvestingnow.com/2009/etf/the-claymoremac-global-solar-energy-index-etf/comment-page-1/#comment-161</link>
		<dc:creator>Harold Brewster</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=46#comment-161</guid>
		<description>Solar Energy is one of the best ways to get clean energy.          Today the efficieny of solar power is a bit low but with advances in technology, solar cells will become more and more efficient in harnessing the energy of the sun.</description>
		<content:encoded><![CDATA[<p>Solar Energy is one of the best ways to get clean energy.          Today the efficieny of solar power is a bit low but with advances in technology, solar cells will become more and more efficient in harnessing the energy of the sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basil Courcy</title>
		<link>http://greeninvestingnow.com/2009/etf/the-claymoremac-global-solar-energy-index-etf/comment-page-1/#comment-158</link>
		<dc:creator>Basil Courcy</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=46#comment-158</guid>
		<description>Love the blog.  I&#039;ve been creating solar panels for small businesses for ages now and carrying out pretty well... Lucky I found this place.</description>
		<content:encoded><![CDATA[<p>Love the blog.  I&#8217;ve been creating solar panels for small businesses for ages now and carrying out pretty well&#8230; Lucky I found this place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Dorrington</title>
		<link>http://greeninvestingnow.com/2009/etf/the-claymoremac-global-solar-energy-index-etf/comment-page-1/#comment-146</link>
		<dc:creator>Todd Dorrington</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=46#comment-146</guid>
		<description>Hi that is a very fascinating view, It does give one food for thought, I am very delighted I stumbled on your blog, i was using Stumbleupon at the time, anyway i don</description>
		<content:encoded><![CDATA[<p>Hi that is a very fascinating view, It does give one food for thought, I am very delighted I stumbled on your blog, i was using Stumbleupon at the time, anyway i don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerShares Clean Energy Portfolio (PBW) ETF &#124; Green Investing Now</title>
		<link>http://greeninvestingnow.com/2009/etf/the-claymoremac-global-solar-energy-index-etf/comment-page-1/#comment-28</link>
		<dc:creator>PowerShares Clean Energy Portfolio (PBW) ETF &#124; Green Investing Now</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=46#comment-28</guid>
		<description>[...] the results provided by PBW have been slightly  better than for example the results provided by The Claymore/MAC Global Solar Energy Index ETF (NYSE: TAN) as you can see from the [...]</description>
		<content:encoded><![CDATA[<p>[...] the results provided by PBW have been slightly  better than for example the results provided by The Claymore/MAC Global Solar Energy Index ETF (NYSE: TAN) as you can see from the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

