<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Green Investing in Water ETFs</title>
	<atom:link href="http://greeninvestingnow.com/2009/featured/green-investing-in-water-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeninvestingnow.com/2009/featured/green-investing-in-water-etfs/</link>
	<description>Investments for the future</description>
	<pubDate>Thu, 09 Sep 2010 23:09:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IBM interested in water management &#124; Green Investing Blog</title>
		<link>http://greeninvestingnow.com/2009/featured/green-investing-in-water-etfs/comment-page-1/#comment-130</link>
		<dc:creator>IBM interested in water management &#124; Green Investing Blog</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=196#comment-130</guid>
		<description>[...] in water management August 27, 2009 : Posted by: : Category: Uncategorized : Add Comment        Fresh water is a scarce natural resource that is extremely important for humans, agriculture and industrial processes. Thus it is not at all [...]</description>
		<content:encoded><![CDATA[<p>[...] in water management August 27, 2009 : Posted by: : Category: Uncategorized : Add Comment        Fresh water is a scarce natural resource that is extremely important for humans, agriculture and industrial processes. Thus it is not at all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM interested in water management &#124; Green Investing Now</title>
		<link>http://greeninvestingnow.com/2009/featured/green-investing-in-water-etfs/comment-page-1/#comment-115</link>
		<dc:creator>IBM interested in water management &#124; Green Investing Now</dc:creator>
		<pubDate>Mon, 10 Aug 2009 04:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=196#comment-115</guid>
		<description>[...] Fresh water is a scarce natural resource that is extremely important for humans, agriculture and industrial processes. Thus it is not at all surprising that corporations outside the water sector are interested in the huge opportunities provided by the sector. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fresh water is a scarce natural resource that is extremely important for humans, agriculture and industrial processes. Thus it is not at all surprising that corporations outside the water sector are interested in the huge opportunities provided by the sector. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham the dog</title>
		<link>http://greeninvestingnow.com/2009/featured/green-investing-in-water-etfs/comment-page-1/#comment-106</link>
		<dc:creator>Graham the dog</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=196#comment-106</guid>
		<description>One thing to be careful of in regard to ETFs in general and the water ETFs in particular is that the yields posted on Yahoo and other such websites are not reliable. I explain why on my blog by comparing two very similar global water ETFs: PIO and CGW.

(see http://grahamsinvestingblog.blogspot.com/2009/07/global-water-etfs.html)</description>
		<content:encoded><![CDATA[<p>One thing to be careful of in regard to ETFs in general and the water ETFs in particular is that the yields posted on Yahoo and other such websites are not reliable. I explain why on my blog by comparing two very similar global water ETFs: PIO and CGW.</p>
<p>(see <a href="http://grahamsinvestingblog.blogspot.com/2009/07/global-water-etfs.html" rel="nofollow">http://grahamsinvestingblog.blogspot.com/2009/07/global-water-etfs.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Stock Indices and Water ETFs &#124; Green Investing Now</title>
		<link>http://greeninvestingnow.com/2009/featured/green-investing-in-water-etfs/comment-page-1/#comment-81</link>
		<dc:creator>Water Stock Indices and Water ETFs &#124; Green Investing Now</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=196#comment-81</guid>
		<description>[...] water ETFs differ from each other in the expense ratio and the index the ETF seeks to replicate. There are [...]</description>
		<content:encoded><![CDATA[<p>[...] water ETFs differ from each other in the expense ratio and the index the ETF seeks to replicate. There are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green ETFs in Frankfurt Stock Exchange &#124; Green Investing Now</title>
		<link>http://greeninvestingnow.com/2009/featured/green-investing-in-water-etfs/comment-page-1/#comment-68</link>
		<dc:creator>Green ETFs in Frankfurt Stock Exchange &#124; Green Investing Now</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=196#comment-68</guid>
		<description>[...] green ETF sortiment of XETRA includes both international water ETFs and clean energy [...]</description>
		<content:encoded><![CDATA[<p>[...] green ETF sortiment of XETRA includes both international water ETFs and clean energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Case for Investing In Water ETFs &#124; ETF Trends</title>
		<link>http://greeninvestingnow.com/2009/featured/green-investing-in-water-etfs/comment-page-1/#comment-33</link>
		<dc:creator>The Case for Investing In Water ETFs &#124; ETF Trends</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=196#comment-33</guid>
		<description>[...] For investors interested in the water sector, there are many options as far as ETFs are concerned. Getting exposure to companies involved in the conservation and creation of potable water, to the companies that supply the machinery to make this possible are all ways to profit from water, explains Green Investing Now. [...]</description>
		<content:encoded><![CDATA[<p>[...] For investors interested in the water sector, there are many options as far as ETFs are concerned. Getting exposure to companies involved in the conservation and creation of potable water, to the companies that supply the machinery to make this possible are all ways to profit from water, explains Green Investing Now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Investing in Water ETFs &#124; Green Investing Now &#124; H2O Report</title>
		<link>http://greeninvestingnow.com/2009/featured/green-investing-in-water-etfs/comment-page-1/#comment-30</link>
		<dc:creator>Green Investing in Water ETFs &#124; Green Investing Now &#124; H2O Report</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://greeninvestingnow.com/?p=196#comment-30</guid>
		<description>[...] the original post:  Green Investing in Water ETFs &#124; Green Investing Now   cleantech, etf, green, green-investing, news, solar, stocks, sustainability, technology, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post:  Green Investing in Water ETFs | Green Investing Now   cleantech, etf, green, green-investing, news, solar, stocks, sustainability, technology, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
